|    | 
    Smart screen capture tools for busy people. | 
| 
			Capture Google Earth flights for free! | 
	||
| 
			 You can use CaptureWizPro to record Google Earth point-to-point "flights" (letting GE choose the exact flight path) or manually controlled flights (using the GE joystick control). 
			  
			Use these settings for smooth running captures with good resolution: Using the above settings, I typically achieved about 12 to 15 frames per second. 
			Here're examples I created to train our volunteer expedition teams for their visit to the remote islands of Vanuatu, where they'll be providing medical, educational and technical assistance. (These are awesome! - Dave, CWP author) 
			SLS to PACctr 
			People wanting to know more about these islands may want to visit www.project-marc.org 
			Fair winds,  | 
	||
| 
			 Back  | 
  ||
| 
			 | 
	
| 
			   Screen capture tips  from the author of CaptureWiz. See something wrong? Please tell us your corrections, additions or suggestions! support@pixelmetrics.com  |